sg 89344
sg 89344, Units and Housings CAD Industrial Bearings Inc models , Thrust cylindrical roller bearings Manufacturing Service Flanged Keyword String . Get Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Keyword String | Flanged |
Inventory | 0.0 |
Product Group | M06288 |
Bolt Spacing | 6 Inch | 152.4 Milli |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
D | 3.62 Inch | 91.948 M |
Harmonized Tariff Code | 8483.20.40.80 |
Rolling Element | Spherical Roller Bea |
d | 2.938 Inch | 74.625 |
Housing Configuration | 1 Piece Solid |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591578 |
Fax |
0065-31591339 |