NTN HPS104TR
NTN HPS104TR Needs Analysis Pillow Block Category , Industrial Bearings Inc Agricultural bearings Manufacturing Service . Get Your Free. Expansion Expansion / Non-expansion
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Pillow Block |
Nominal Bolt Center to Center | 16.4 Inch | 416.6 Mi |
Expansion / Non-expansion | Expansion |
Bolt Spacing Maximum | 17.63 Inch | 447.802 |
Weight / LBS | 134 |
Rolling Element | Spherical Roller Bea |
Number of Mounting Holes | 4 |
Harmonized Tariff Code | 8483.20.40.80 |
UNSPSC | 31171511 |
D | 6.04 Inch | 153.416 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591578 |
Fax |
0065-31591339 |